The Air Up There Dad Hat
Product image 1

Product image 2

Product image 3

Product image 4

Regular price $ 34.00
A good lookin' dad hat for every-game and non-game use. Features an embroidered Air McNair mark to let everyone know you're a real one.
Proceeds from the sale of this hat will be donated to our Nonprofit and used to give back to the Nashville community in various ways. (Details of our Nonprofit and it's mission will be shared later in 2021 as they are finalized)
- One size fits most
- Cotton twill fabric
- Brand label on side
- Adjustable cloth strap with antique brass grommet
Customer Reviews
Based on 9 reviews
Write a review
Sizing Charts
Check the product description to know which style we printed on, and use the corresponding chart below to determine the fit.
Style #2K sizing chart (Heavyweight fleece)
Size | Body Length | Body Width | Sleeve Length |
S | 28" | 21” | 35.5” |
M | 29.5” | 23” | 36.5” |
L | 30.5” | 24.5” | 37.5” |
XL | 31.5 | 26.5” | 38.5” |
2XL | 32.5” | 27.5" | 39.5” |
3XL | 33.5” | 28.5” | 40.5” |
Style #89 sizing chart (Comfort Colors)
Size | Body Length | Body Width | Sleeve Length |
S | 27" | 18.5" | 8" |
M | 28.5" | 20.5" | 8.25" |
L | 30" | 22.5" | 9" |
XL | 31.5" | 24.5" | 9.5" |
2XL | 32.75" | 26.5" | 9.75" |
3XL | 33" | 28" | 9.75" |
Style #9 sizing chart (Champion)
Size | Body Length | Body Width | Sleeve Length |
S | 26.5" | 17" | — |
M | 27.25" | 19" | — |
L | 29.25" | 21" | — |
XL | 30.25" | 23" | — |
2XL | 30.75" | 25" | — |
3XL | 31.25" | 27" | — |
Style #27 sizing chart (50/50 blend)
Size | Body Length | Body Width | Sleeve Length |
S | 27.5" | 19" | 8.125" |
M | 28.5" | 20.5" | 8.5" |
L | 29.5" | 22" | 8.875" |
XL | 30.5" | 23.5" | 9.25" |
2XL | 31.5" | 25" | 9.625" |
3XL | 32.5" | 26.5" | 10" |
Style #69 sizing chart (50% Polyester, 50% Cotton, 50% Rayon)
Size | Body Length | Body Width | Sleeve Length |
S | 28" | 18" | 8.25" |
M | 29" | 20" | 8.63" |
L | 30" | 22" | 9.13" |
XL | 31" | 24" | 9.63" |
2XL | 32" | 26" | 10.25" |
3XL | 33" | 28" | – |
Style #22 sizing chart (Pigment-dyed midweight fleece)
Size | Body Length | Body Width | Sleeve Length |
S | 27" | 20" | 34.5 |
M | 28" | 22" | 35.5 |
L | 29" | 23.5" | 36.5 |
XL | 30" | 25.5" | 37.5 |
2XL | 31" | 27" | 38.5 |
3XL | 32" | 28" | 39.5 |